<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Importing Data Files with Linq</title>
	<atom:link href="http://schotime.net/blog/index.php/2008/03/18/importing-data-files-with-linq/feed/" rel="self" type="application/rss+xml" />
	<link>http://schotime.net/blog/index.php/2008/03/18/importing-data-files-with-linq/</link>
	<description>All Things .Net and Me</description>
	<lastBuildDate>Tue, 06 Jul 2010 04:32:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Schotime</title>
		<link>http://schotime.net/blog/index.php/2008/03/18/importing-data-files-with-linq/comment-page-1/#comment-168</link>
		<dc:creator>Schotime</dc:creator>
		<pubDate>Wed, 25 Feb 2009 22:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://schotime.net/index.php/2008/03/18/importing-data-files-with-linq/#comment-168</guid>
		<description>It was meant for a ASP.net webforms application however you should be able to adjust the code accordingly to pump it into a forms gridview. If I have time, I&#039;ll post a snippet.</description>
		<content:encoded><![CDATA[<p>It was meant for a ASP.net webforms application however you should be able to adjust the code accordingly to pump it into a forms gridview. If I have time, I&#8217;ll post a snippet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://schotime.net/blog/index.php/2008/03/18/importing-data-files-with-linq/comment-page-1/#comment-166</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Wed, 25 Feb 2009 18:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://schotime.net/index.php/2008/03/18/importing-data-files-with-linq/#comment-166</guid>
		<description>Is the code supposed to be put into a windows form application? I get a error with 

GridView1.DataBind();

&#039;System.Windows.Forms.DataGridView&#039; does not contain a definition for &#039;DataBind&#039; and no extension method &#039;DataBind&#039; accepting a first argument of type &#039;System.Windows.Forms.DataGridView&#039; could be found (are you missing a using directive or an assembly reference?)</description>
		<content:encoded><![CDATA[<p>Is the code supposed to be put into a windows form application? I get a error with </p>
<p>GridView1.DataBind();</p>
<p>&#8216;System.Windows.Forms.DataGridView&#8217; does not contain a definition for &#8216;DataBind&#8217; and no extension method &#8216;DataBind&#8217; accepting a first argument of type &#8216;System.Windows.Forms.DataGridView&#8217; could be found (are you missing a using directive or an assembly reference?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schotime</title>
		<link>http://schotime.net/blog/index.php/2008/03/18/importing-data-files-with-linq/comment-page-1/#comment-161</link>
		<dc:creator>Schotime</dc:creator>
		<pubDate>Fri, 20 Feb 2009 08:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://schotime.net/index.php/2008/03/18/importing-data-files-with-linq/#comment-161</guid>
		<description>Don&#039;t know VB sorry. Plenty of resources on the net for this.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know VB sorry. Plenty of resources on the net for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jlon</title>
		<link>http://schotime.net/blog/index.php/2008/03/18/importing-data-files-with-linq/comment-page-1/#comment-160</link>
		<dc:creator>jlon</dc:creator>
		<pubDate>Fri, 20 Feb 2009 05:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://schotime.net/index.php/2008/03/18/importing-data-files-with-linq/#comment-160</guid>
		<description>can have some vb.net importing codes  pls... for importing data to the datagridview</description>
		<content:encoded><![CDATA[<p>can have some vb.net importing codes  pls&#8230; for importing data to the datagridview</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://schotime.net/blog/index.php/2008/03/18/importing-data-files-with-linq/comment-page-1/#comment-137</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 31 Dec 2008 14:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://schotime.net/index.php/2008/03/18/importing-data-files-with-linq/#comment-137</guid>
		<description>Can someone convert the above code into VB please? Thanks!!!</description>
		<content:encoded><![CDATA[<p>Can someone convert the above code into VB please? Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://schotime.net/blog/index.php/2008/03/18/importing-data-files-with-linq/comment-page-1/#comment-135</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 15 Dec 2008 21:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://schotime.net/index.php/2008/03/18/importing-data-files-with-linq/#comment-135</guid>
		<description>Question: if I use the ReadLinesFromFile method, does that read the entire file into memory, and allow it to be accessed as an enumerated list, or does it read one line at a time, and pass each to the query to operate?  I have to operate on massive files, and will get out of memory exceptions if it is the former.  Thanks!</description>
		<content:encoded><![CDATA[<p>Question: if I use the ReadLinesFromFile method, does that read the entire file into memory, and allow it to be accessed as an enumerated list, or does it read one line at a time, and pass each to the query to operate?  I have to operate on massive files, and will get out of memory exceptions if it is the former.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schotime</title>
		<link>http://schotime.net/blog/index.php/2008/03/18/importing-data-files-with-linq/comment-page-1/#comment-43</link>
		<dc:creator>Schotime</dc:creator>
		<pubDate>Tue, 21 Oct 2008 06:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://schotime.net/index.php/2008/03/18/importing-data-files-with-linq/#comment-43</guid>
		<description>Good Suggestion mate.
Updated Post.</description>
		<content:encoded><![CDATA[<p>Good Suggestion mate.<br />
Updated Post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://schotime.net/blog/index.php/2008/03/18/importing-data-files-with-linq/comment-page-1/#comment-42</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Mon, 20 Oct 2008 21:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://schotime.net/index.php/2008/03/18/importing-data-files-with-linq/#comment-42</guid>
		<description>You know, you can simplify your code a bit more by replacing...

&lt;code&gt;new char[] { &#039;\t&#039; }&lt;/code&gt;

With simply...

&lt;code&gt;&#039;\t&#039;&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>You know, you can simplify your code a bit more by replacing&#8230;</p>
<p><code>new char[] { '\t' }</code></p>
<p>With simply&#8230;</p>
<p><code>'\t'</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schotime</title>
		<link>http://schotime.net/blog/index.php/2008/03/18/importing-data-files-with-linq/comment-page-1/#comment-36</link>
		<dc:creator>Schotime</dc:creator>
		<pubDate>Sat, 04 Oct 2008 22:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://schotime.net/index.php/2008/03/18/importing-data-files-with-linq/#comment-36</guid>
		<description>&lt;code&gt;
var products = from line in ReadLinesFromFile(@&quot;c:\import.txt&quot;)
                           select new
                           {
                               ProductName = line.Substring(0, 12),
                               Quantity = line.Substring(12, 3),
                               Price = line.Substring(15, 5),
                               Total = line.Substring(20, 10)
                           };

&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p><code><br />
var products = from line in ReadLinesFromFile(@"c:\import.txt")<br />
                           select new<br />
                           {<br />
                               ProductName = line.Substring(0, 12),<br />
                               Quantity = line.Substring(12, 3),<br />
                               Price = line.Substring(15, 5),<br />
                               Total = line.Substring(20, 10)<br />
                           };</p>
<p></code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://schotime.net/blog/index.php/2008/03/18/importing-data-files-with-linq/comment-page-1/#comment-35</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 02 Oct 2008 15:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://schotime.net/index.php/2008/03/18/importing-data-files-with-linq/#comment-35</guid>
		<description>fixed width i meant.</description>
		<content:encoded><![CDATA[<p>fixed width i meant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
